|
 |
|
|
|
|
|
Database:
Norway
|
|
» Choose a player's number |
|
» Enter a player's number |
|
|
|
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
| Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
| NO010681 | Kai | Danielsen | | M | 5.6 | Select |
| NO010682 | Harald | Søbaksveen | | M | 4.4 | Select |
| NO010683 | Helge | Hoverud | | M | 11.0 | Select |
| NO010684 | John | Engseth | | M | 7.2 | Select |
| NO010685 | Truls | Hedenstad | | M | 7.2 | Select |
| NO010686 | Frank | Tømmervik | | M | 0.0 | Select |
| NO010687 | Jan | Mikkelsen | | M | 7.0 | Select |
| NO010688 | Heidi | Reitan | | F | 14.8 | Select |
| NO010689 | Arne | Reitan | | M | 7.2 | Select |
| NO010690 | Magnus | Bergdal | | M | 7.2 | Select |
| NO010691 | Thomas | Karlberg | | M | 9.2 | Select |
| NO010692 | Daniel Haglo | Gundersen | | M | 5.2 | Select |
| NO010693 | Harald | Økern | | M | 5.0 | Select |
| NO010694 | Kjellaug | Sælen | | F | 5.2 | Select |
| NO010695 | Jørn | Laasonen | | M | 7.2 | Select |
| NO010696 | Anne Mari | Aaland | | F | 21.0 | Select |
| NO010697 | Hege | Nilbrink | | F | 0.0 | Select |
| NO010698 | Odd | Rudi | | M | 1.4 | Select |
| NO010699 | Trond | Kvalvik | | M | 2.0 | Select |
| NO010700 | Andreas Haglo | Gundersen | | M | 14.2 | Select |
« ... 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 ... »
|