|
 |
|
|
|
|
|
Database:
Norway
|
|
» Choose a player's name |
|
» Enter a player's name |
|
|
|
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
| Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
| NO011057 | Philip | Laasonen | | M | 9.0 | Select |
| NO011058 | Maria | Laasonen | | M | 14.2 | Select |
| NO011059 | Christoffer | Aaser Gundersen | | M | 5.0 | Select |
| NO011060 | Erlend | Rauan | | M | 4.0 | Select |
| NO011061 | Christian | Egeriis Reimer | | M | 0.0 | Select |
| NO011062 | Torbjørn | Kristensen | | M | 5.2 | Select |
| NO011063 | Percy | Ringh | | M | 5.2 | Select |
| NO011064 | Stein | Halvorsen | | M | -0.2 | Select |
| NO011076 | Dagfinn A. | Østerbø | | M | 8.2 | Select |
| NO011079 | Andreas Thoen | Johansen | | M | 7.0 | Select |
| NO011101 | Rolf | Sørå | | M | 5.8 | Select |
| NO011102 | Arild | Saugerud | | M | 9.8 | Select |
| NO011103 | Eivind | Håkonsen | | M | 5.2 | Select |
| NO011104 | Clas | Martinsen | | M | 4.4 | Select |
| NO011106 | Espen | Fjeldberg | | M | 14.2 | Select |
| NO011122 | Jan | Gunhildstad | | M | 0.0 | Select |
| NO011123 | Maximus | Nilbrink | | M | 4.0 | Select |
| NO011129 | Alexander | Furland | | M | 6.0 | Select |
| NO011139 | Ingar | Tandberg | | M | 9.2 | Select |
| NO011140 | Magnus | Myrhene | | M | 0.2 | Select |
« ... 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 ... »
|