|
 |
|
|
|
|
|
Database:
Norway
|
|
» Choose a player's number |
|
» Enter a player's number |
|
|
|
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
| Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
| NO011142 | Håkon | Svenneby | | M | 1.0 | Select |
| NO011156 | Håvard | Thunes | | M | 3.0 | Select |
| NO011157 | Kjetil | Thorbjørnsen | | M | 5.0 | Select |
| NO011158 | Halvor | Thorbjørnsen | | M | 5.4 | Select |
| NO011162 | Pål Andre | Hynne | | M | 13.6 | Select |
| NO011163 | Jonas | Lilleås | | M | 10.8 | Select |
| NO011164 | Torbjørn | Kristensen | | M | 2.4 | Select |
| NO011165 | Eric | Fulford | | M | 5.2 | Select |
| NO011168 | Per | Livrud | | M | 21.0 | Select |
| NO011198 | Erlend | Johannessen | | M | 21.0 | Select |
| NO011199 | Klaus | Sandvik | | M | 7.0 | Select |
| NO011200 | Jens-Erik | Hilsen | | M | 5.2 | Select |
| NO011201 | Tom Eirik | Ruud | | M | 5.2 | Select |
| NO011202 | Simen | Ruud | | M | 4.0 | Select |
| NO011203 | Jonas S. | Hilsen | | M | 14.0 | Select |
| NO011204 | Marius | Noreng | | M | 2.2 | Select |
| NO011205 | Morten | Berge | | M | 14.2 | Select |
| NO011271 | Bjorn Ole | Vinje | | M | 2.8 | Select |
| NO011287 | Per Erik | Kristiansen | | M | 9.0 | Select |
| NO011312 | Arne Martin | Borge | | M | 9.2 | Select |
« ... 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 ... »
|