|
|
Pitch and Putt Handicap System - FIPPA
| Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
| NO011330 | Kjøsterud | Harald | | M | 8.6 | Select |
| NO011336 | Lauritz | Harberg | | M | 4.8 | Select |
| NO011337 | Remi | Olav | Andreassen | M | 0.4 | Select |
| NO011338 | Jonathan | Sundberg-Andreasen | | M | 4.8 | Select |
| NO011363 | Jan | Rockstad | | M | 10.0 | Select |
| NO011387 | Håkon | Håkonsen | | M | 7.2 | Select |
| NO011424 | Andreas | Lundstad | | M | 9.6 | Select |
| NO011484 | Flemming | Nilsen | | M | 14.6 | Select |
| NO020141 | Knut | Lie | | M | 1.8 | Select |
| NO020714 | Stian Olavsrud | Larsen | | M | 0.0 | Select |
| NO020715 | Kristoffer | Mattson | | M | 4.0 | Select |
| NO020716 | Jonathan | Jansen | | M | 3.6 | Select |
| NO030145 | Tom | Ellingsen | | M | 1.6 | Select |
| NO030146 | Jan Øyvind | Oftedal | | M | 6.4 | Select |
| NO030147 | Jan | Vingen | | M | 0.2 | Select |
| NO030148 | Einar | Otto | | M | 3.4 | Select |
| NO030149 | Bernt Kristian | Nerland | | M | -1.4 | Select |
| NO030150 | Tommy | Madsen | | M | 2.0 | Select |
| NO030151 | Arild | Rosseland | | M | 0.8 | Select |
| NO030152 | Leif | Øvestad | | M | 4.4 | Select |
« ... 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 ... »
|