|
|
Pitch and Putt Handicap System - FIPPA
| Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
| NO051294 | Kjetil | Eriksen | | M | 8.4 | Select |
| NO051295 | Erik | Junge | | M | 21.0 | Select |
| NO051296 | Gabriel | Langeland | | M | 21.0 | Select |
| NO051297 | Aud | Myhre | | F | 21.0 | Select |
| NO051308 | Thomas | Langli | | M | 11.2 | Select |
| NO051309 | Elisabeth | Solvoll | Langli | F | 21.0 | Select |
| NO051310 | Martin | Ness | | M | 21.0 | Select |
| NO051311 | Jone | Alvsvåg | | M | 21.0 | Select |
| NO051313 | Alexander | Haukedal | | M | 0.0 | Select |
| NO051314 | Helge | Semb | | M | 7.2 | Select |
| NO051315 | Morten | Veland | | M | 21.0 | Select |
| NO051318 | Karl | Sandvik | | M | 21.0 | Select |
| NO051319 | Øyvind | Vangsnes | | M | 21.0 | Select |
| NO051320 | Jonathan | Tranøy | | M | 21.0 | Select |
| NO051321 | Geir-Steffen | Tranøy | | M | 21.0 | Select |
| NO051322 | Lukas | Langli | | M | 21.0 | Select |
| NO051323 | Lars | Langli | | M | 15.0 | Select |
| NO051324 | Vidar | Abrahamsen | | m | 21.0 | Select |
| NO051327 | Roar | Skjærvik | | M | 10.0 | Select |
| NO051329 | Mari | Ersland | | F | 21.0 | Select |
« ... 48 - 49 - 50 - 51 - 52 - 53 - 54 - 55 - 56 - 57 - 58 ... »
|