|
 |
|
|
|
|
|
Database:
Norway
|
|
» Choose a player's name |
|
» Enter a player's name |
|
|
|
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
| Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
| NO051331 | Ole | Fjetland | | M | 11.2 | Select |
| NO051333 | Asbjørn | Natås | | M | 13.2 | Select |
| NO051334 | Tor | Høyness | | M | 15.0 | Select |
| NO051339 | Jacob | Østensen | | M | 21.0 | Select |
| NO051340 | Rune | Lie | | M | 14.4 | Select |
| NO051341 | Oscar | Haga | | M | 21.0 | Select |
| NO051352 | Aleksander | Henriksen | | M | 21.0 | Select |
| NO051353 | Ole Martin | Spissøy | | M | 21.0 | Select |
| NO051354 | Adrian | Torvund | | M | 21.0 | Select |
| NO051355 | Ole | Espeland | | M | 21.0 | Select |
| NO051356 | Fredrik | Staknes | | M | 21.0 | Select |
| NO051357 | Frode | Helland | | M | 6.4 | Select |
| NO051360 | Joar | Kjærland | Kongestøl | M | 21.0 | Select |
| NO051362 | Jens | Nesse | | M | 21.0 | Select |
| NO051368 | Ingrid | Wold | Berstø | F | 21.0 | Select |
| NO051375 | Ole | Storbø | | M | 21.0 | Select |
| NO051376 | HÃ¥vard | Blix | | M | 21.0 | Select |
| NO051377 | Erlend | Blix | | M | 21.0 | Select |
| NO051378 | Kristoffer | Aadland | Djuve | M | 21.0 | Select |
| NO051379 | Morten | Johansen | | M | 21.0 | Select |
« ... 49 - 50 - 51 - 52 - 53 - 54 - 55 - 56 - 57 - 58 - 59 ... »
|