|
 |
|
|
|
|
|
Database:
Norway
|
|
» Choose a player's name |
|
» Enter a player's name |
|
|
|
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
| Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
| NO051380 | Mats | Mikkelson | Sæther | M | 21.0 | Select |
| NO051381 | Mats | Sætrevik | Endal | M | 21.0 | Select |
| NO051382 | Alv | Myhre | | M | 21.0 | Select |
| NO051383 | Morten | Storebø | | M | 21.0 | Select |
| NO051384 | Petter | Tonning | | M | 21.0 | Select |
| NO051395 | Elias | Simonsen | | M | 21.0 | Select |
| NO051396 | Denis | Daynes | | M | 21.0 | Select |
| NO051397 | Erling | Gjerde | | M | 21.0 | Select |
| NO051398 | Frode | Malkenes | | M | 21.0 | Select |
| NO051399 | Torkel | Nesbjørg | | M | 21.0 | Select |
| NO051400 | Jonathan | Saue | | M | 21.0 | Select |
| NO051401 | Ørjan | Nordvang | | M | 21.0 | Select |
| NO051402 | Ørjan | Nordvang | | M | 21.0 | Select |
| NO051406 | Sondre | Larsen | Maniska | M | 21.0 | Select |
| NO051407 | Sturla | Larsen | Valvatne | M | 2.0 | Select |
| NO051408 | Reinert | Egeland | Valvatne | M | 21.0 | Select |
| NO051409 | Jarle | Myklebust | Valvatne | M | 21.0 | Select |
| NO051410 | Kristian | | Blix | M | 21.0 | Select |
| NO051411 | Kristoffer | | Drønen | M | 21.0 | Select |
| NO051416 | Eryk | Sendela | | M | 21.0 | Select |
« ... 50 - 51 - 52 - 53 - 54 - 55 - 56 - 57 - 58 - 59 - 60 ... »
|