|
 |
|
|
|
|
|
Database:
Norway
|
|
» Choose a player's name |
|
» Enter a player's name |
|
|
|
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
| Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
| NO051419 | Per Erik | Blåsternes | | M | 21.0 | Select |
| NO051421 | Martin | Pedersen | | M | 21.0 | Select |
| NO051422 | Magnus | Steinsland | | M | 21.0 | Select |
| NO051423 | Henrik | Gjøsæter | | M | 21.0 | Select |
| NO051426 | Petter | Skimmeland | | M | 13.2 | Select |
| NO051435 | Christer | Olsen | Korneliussen | M | 21.0 | Select |
| NO051436 | Ruben | | Træet | M | 21.0 | Select |
| NO051437 | | Jakob | Hystad | M | 21.0 | Select |
| NO051438 | Markus | | Hystad | M | 21.0 | Select |
| NO051439 | Isak | | Hystad | M | 21.0 | Select |
| NO051440 | Sigve | | Hjelmen | M | 21.0 | Select |
| NO051441 | Jonas | | Aleksandersen | M | 21.0 | Select |
| NO051451 | Øyvind | Bjørk | | M | 16.2 | Select |
| NO051452 | Ole Martin | Sivertsen | | M | 18.2 | Select |
| NO051453 | Sverre | Røgenes | | M | 19.8 | Select |
| NO051454 | Thomas | LÃ¥te | | M | 21.0 | Select |
| NO051455 | Jan Roger | Andersson | | M | 21.0 | Select |
| NO051463 | Isak | Jolma | | M | 18.2 | Select |
| NO051464 | Olav | Hellesund | | M | 12.6 | Select |
| NO051465 | Alexander | Johansen | | M | 20.6 | Select |
« ... 51 - 52 - 53 - 54 - 55 - 56 - 57 - 58 - 59 - 60 - 61 ... »
|