|
 |
|
|
|
|
|
Database:
Norway
|
|
» Choose a player's number |
|
» Enter a player's number |
|
|
|
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
| Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
| NO051466 | Johnny | Bjørnsryd | | M | 21.0 | Select |
| NO051481 | Terje | Møll | | M | 8.6 | Select |
| NO051482 | Magnus | Bergesen | | M | 21.0 | Select |
| NO051483 | Odd Mirko | Majic | | M | 10.0 | Select |
| NO051487 | Vegar | Olsen | Schei | M | 21.0 | Select |
| NO051488 | Anders | Halleraker | | M | 21.0 | Select |
| NO051496 | Sindre | Bjørk | | M | 4.2 | Select |
| NO051497 | Lawrence | Litlehamar | | M | 9.2 | Select |
| NO051499 | Emil | Hamre | | M | 19.8 | Select |
| NO051500 | Jacob | Valland | | M | 20.4 | Select |
| NO051501 | Mathias | Hansen | Eide | M | 18.2 | Select |
| NO051502 | Sølve | Bjelland | | M | 21.0 | Select |
| NO051503 | Marcus | Øvrevik | | M | 21.0 | Select |
| NO051504 | Birk | Træet | | M | 21.0 | Select |
| NO051505 | Erling | Hansen | | M | 7.2 | Select |
| NO051506 | Preben | Gangaas | | M | 21.0 | Select |
| NO051507 | Kristian | Vold | Larsen | M | 10.0 | Select |
| NO051508 | Cato | Katla | Larsen | M | 21.0 | Select |
| NO051512 | Theodor | Kvernenes | | M | 21.0 | Select |
| NO051513 | Andreas | Koløy | | M | 21.0 | Select |
« ... 52 - 53 - 54 - 55 - 56 - 57 - 58 - 59 - 60 - 61 - 62 ... »
|