|
 |
|
|
|
|
|
Database:
Norway
|
|
» Choose a player's name |
|
» Enter a player's name |
|
|
|
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
| Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
| NO051514 | Herman | Hammer | Aadland | M | 21.0 | Select |
| NO051515 | Ole Martin | | K.M. Grip | M | 14.4 | Select |
| NO051516 | Oliver | | Huse | M | 21.0 | Select |
| NO051517 | Johannes | | Klippen | M | 21.0 | Select |
| NO051524 | Odin | Linløkken | Carlsen | M | 21.0 | Select |
| NO051525 | Endre | Notland | | M | 16.2 | Select |
| NO051526 | Mikkel | Nordbrenden | | M | 11.2 | Select |
| NO051527 | Heine | Larsen | | M | 21.0 | Select |
| NO051528 | Jon Simon | Lekven | | M | 21.0 | Select |
| NO051529 | Ola | Myhre | | M | 21.0 | Select |
| NO051533 | Declan | McDonell | | M | 10.0 | Select |
| NO051534 | Stian | Lunde | | M | 21.0 | Select |
| NO051536 | Eljar | Krystad | | M | 21.0 | Select |
| NO051537 | Torbjørn | Lauksund | Amdal | M | 21.0 | Select |
| NO051538 | Olai | Sørlie | | M | 19.8 | Select |
| NO051539 | Fabian | Kaldråstøyl | Barane | M | 17.4 | Select |
| NO051556 | Ola | Matre | Hagenes | M | 21.0 | Select |
| NO070400 | Eirik | Tverlid | | M | 2.4 | Select |
| NO070526 | Frank Helge | Rå | | M | 2.0 | Select |
| NO070527 | Celiann | Tverlid Kolltveit | | F | 3.2 | Select |
« ... 53 - 54 - 55 - 56 - 57 - 58 - 59 - 60 - 61 - 62 - 63 ... »
|