|
|
Pitch and Putt Handicap System - FIPPA
| Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
| NO070528 | Bjørn Helge | Rå | | M | 7.0 | Select |
| NO070584 | Fredrik | Fjeld | | M | 4.2 | Select |
| NO070585 | Torgeir | Hamre | | M | 3.2 | Select |
| NO070586 | Trond Ove | Lund | | M | 9.2 | Select |
| NO070587 | Frode | Kausland | | M | 2.0 | Select |
| NO080025 | Frank Vidar | Johnson | | M | -0.2 | Select |
| NO080026 | Roy | Jørgensen | | M | 8.2 | Select |
| NO080480 | Robert | Liddiard | | M | 4.2 | Select |
| NO080484 | Leif | Andersen | | M | 4.6 | Select |
| NO080485 | Na | | | F | 7.2 | Select |
| NO080486 | Sigmund | | | M | 14.2 | Select |
| NO080493 | Sverre | Kolltviet Skomedal | | M | 0.2 | Select |
| NO080497 | Alfred | | | M | 11.2 | Select |
| NO080543 | Atle | Hanasand | | M | 10.2 | Select |
| NO080544 | Fredrik Andreas | Berg | | M | -0.8 | Select |
| NO080545 | Glenn | Hanasand | | M | 2.2 | Select |
| NO080546 | Mads Alexander | Hermansen | | M | 0.0 | Select |
| NO080547 | Tor | Lorentzen-Styr | | M | 7.2 | Select |
| NO080548 | Mohammad Ali | Golrang | | M | 4.0 | Select |
| NO080549 | Tormod | Alvestad | | M | 9.2 | Select |
« ... 54 - 55 - 56 - 57 - 58 - 59 - 60 - 61 - 62 - 63 - 64 ... »
|