|
|
Pitch and Putt Handicap System - FIPPA
| Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
| NO100462 | Jens | Flornes | | M | 7.8 | Select |
| NO100463 | Carl Othar | Olsen | | M | 13.2 | Select |
| NO100464 | Atle | Andersland | | M | 7.4 | Select |
| NO100465 | Ole Kristian | Dalen | | M | 8.6 | Select |
| NO100466 | Rune | Folgerø | | M | 12.2 | Select |
| NO100467 | Arild | Flornes | | M | 16.8 | Select |
| NO100468 | Tor | Ottersen | | M | 21.0 | Select |
| NO100469 | Fredrik | Landeråen | | M | 21.0 | Select |
| NO100470 | Helge | Hauge | | M | 9.8 | Select |
| NO100471 | Rasmus Atle | Dalen | | M | 13.8 | Select |
| NO100472 | Jan | Blom | | M | 10.6 | Select |
| NO100473 | Inger-Marie | Blom | | F | 13.4 | Select |
| NO100474 | Arne | Dalsgård | | M | 6.2 | Select |
| NO100475 | Leif Børge | Meland | | M | 21.0 | Select |
| NO100476 | Ragnhild | Dalen | | F | 21.0 | Select |
| NO100477 | Reidar | Aarskog | | M | 0.6 | Select |
| NO100478 | Frode | Kleppe | | M | 16.0 | Select |
| NO100483 | Trygve | Arntsen | | M | 6.0 | Select |
| NO100487 | Rune | Myklebust | | M | 15.8 | Select |
| NO100488 | Hans Petter | Leknes | | M | 2.2 | Select |
« ... 56 - 57 - 58 - 59 - 60 - 61 - 62 - 63 - 64 - 65 - 66 »
|