|
 |
|
|
|
|
|
Database:
Norway
|
|
» Choose a player's name |
|
» Enter a player's name |
|
|
|
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
| Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
| NO951036 | Jua Carlos Iglesias Surribas | | | M | 0.0 | Select |
| NO951037 | Jorge Rodriguez Sarmiento | | | M | -0.2 | Select |
| NO961017 | Margarita Valenzuela | | | M | 0.2 | Select |
| NO961018 | Santiago Mascayano | | | M | 0.2 | Select |
| NO961019 | Maria Luisa Corsi | | | M | 0.2 | Select |
| NO971009 | Amador Rodriguez Fernandez | | | M | -0.6 | Select |
| NO971010 | John Frederick Evans | | | M | 0.0 | Select |
| NO971011 | Jordi Clotet Rife | | | M | 0.0 | Select |
| NO971012 | Angell Navarro Canizares | | | M | 0.0 | Select |
| NO971013 | Marc Bella Garcia | | | M | -0.8 | Select |
| NO971014 | Sergi Chaves Garrido | | | M | -0.6 | Select |
| NO971015 | Raul Fernandez Corredor | | | M | -0.6 | Select |
| NO971016 | Josep Iglesias Miralpeix | | | M | -0.2 | Select |
| NO971017 | Victor Moscatel Mendelson | | | M | 0.0 | Select |
| NO971018 | Nuria Bosch Llobet | | | M | 0.2 | Select |
| NO971019 | Bernat Castellvi Marin | | | M | 0.2 | Select |
| NO971020 | Bernat Castellvi Vallverdu | | | M | 0.2 | Select |
| NO981001 | James Rogerson | | | M | -0.6 | Select |
| NO991000 | Gonzalo Mendoza | | | M | 0.0 | Select |
« ... 61 - 62 - 63 - 64 - 65 - 66 »
|